Amanda Johnson

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $384,667 47
Academy For Advanced And Creative Learni 3 $98,000 167
Academy International 5 $736,960 47
Adams 9 $572,189 51
Antelope Trails 23 $633,774 82
Audubon 19 $495,921 55
Banning Lewis Ranch Academy 15 $382,287 57
Bear Creek 1 $1,375,000 111
Bennett Ranch 18 $1,326,867 87
Bricker 2 $327,500 62
Bristol 9 $465,967 65
Broadmoor 16 $1,562,083 103
Buena Vista 2 $440,000 63
Carver 10 $478,943 124
Centennial 14 $279,057 79
Cheyenne Mountain 22 $926,861 54
Cheyenne Mountain Charter Academy 1 $449,000 51
Chinook Trail 18 $815,661 72
Chipeta 11 $662,127 54
Columbia 23 $707,604 102
Discovery Canyon 50 $1,020,633 85
Edison 23 $276,187 115
Edith Wolford 29 $1,367,134 78
Ellicott 7 $320,100 49
Encompass Heights 12 $861,450 56
Evans 26 $434,011 79
Explorer 7 $469,943 51
Falcon 9 $614,422 224
Foothills 13 $593,581 59
Freedom 9 $455,056 55
Fremont 18 $594,594 107
French 4 $469,100 54
Frontier 3 $378,333 33
Giberson 11 $276,982 67
Globe Charter School 1 $53,000 106
Gold Camp 7 $1,376,414 94
Grand Mountain 17 $443,241 92
Grant 9 $322,578 82
Henry 17 $164,882 119
High Plains 8 $389,849 39
Howbert 13 $659,608 70
Hunt 16 $363,156 99
Imagine Indigo Ranch 1 $435,000 90
Inspiration View 46 $516,666 48
Jackson 25 $276,752 138
James Irwin Charter School 1 $0 28
James Madison Charter Academy 1 $0 24
Keller 12 $668,953 95
King 17 $425,147 70
Legacy Peak 61 $665,546 117
Lewis-palmer 9 $1,607,345 96
Madison 7 $498,414 96
Manitou Springs 1 $3,499,000 16
Martin Luther King 14 $421,114 72
Martinez 11 $505,845 47
Mcauliffe 10 $286,720 75
Meridian Ranch 1 $975,000 104
Mesa 1 $0 64
Midland 21 $462,062 74
Monroe 20 $237,010 104
Monterey 15 $259,855 36
Mountain View 23 $705,081 104
Mountain Vista 12 $334,283 43
North 1 $315,000 24
Oak Creek 8 $335,113 83
Odyssey 9 $431,544 45
Otero 15 $367,780 53
Penrose 13 $538,446 55
Pikes Peak 4 $332,500 53
Pinello 10 $364,050 44
Pinon Valley 5 $903,980 69
Pioneer 23 $532,867 82
Prairie Heights 6 $935,483 202
Prairie Hills 10 $413,790 32
Queen Palmer 15 $419,860 107
Ranch Creek 23 $668,575 63
Ray E. Kilmer 33 $1,541,736 90
Remington 14 $450,100 73
Ridgeview 42 $447,888 46
Rockrimmon 11 $441,527 70
Rocky Mountain Classical Academy 2 $417,500 120
Rogers 8 $370,941 78
Roosevelt-edison Charter School 5 $348,580 78
Rudy 11 $383,500 72
Sand Creek 2 $248,475 179
Scott 12 $437,696 43
Skyway 6 $278,383 106
Soaring Eagles 6 $324,983 36
Springs Ranch 34 $427,574 61
Steele 9 $673,722 68
Stetson 24 $494,158 58
Stratmoor Hills 3 $314,667 194
Stratton 6 $318,650 58
Stratton Meadows 10 $219,440 166
Sunrise 13 $380,608 88
Talbot 4 $290,975 27
Taylor 6 $628,483 50
The Da Vinci Academy 21 $669,410 71
Trailblazer 10 $534,800 76
Turman 6 $219,817 69
Twain 14 $355,421 66
Venetucci 2 $514,500 64
Webster 8 $560,988 84
Weikel 3 $968,300 112
West 28 $552,004 53
Widefield 12 $428,542 112
Wildflower 8 $280,598 119
Wilson 9 $241,878 68
Woodmen-roberts 10 $934,290 66

Login to My Homefinder

Pixel